Place of Origin: | Yixing, China |
Brand Name: | Zhicheng |
Model Number: | QS-28 |
Minimum Order Quantity: | 2pcs |
---|---|
Price: | USD10-20 each |
Packaging Details: | plastic boxes with foam |
Delivery Time: | within 20 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 pieces each month |
Color: | Black Walls | Capacity: | Micro Volume |
---|---|---|---|
Application: | Analyst For Small Sample Liquid | Volume: | 7.0ml |
High Light: | uv spectrophotometer cuvette,spectrophotometer glass cuvette |
QS-28,lightwidth 4mm black color micro cuvettes,highest purity material,low difference,fit scanning,durability,economic
Inside light width 4mm, pathlength is 50mm
Micro cuvettes with black walls
Item code: QS-28
Pathlength: 50mm
External: Height 45mm x Width 12.50mm x Deep 52.50mm
Inner size: 4mm x 50mm
Tolerance: +0/-0.1mm
The "inner width" is the also the aperature of the micro cuvettes. There are many types for those 5mm width aperature, please see the below sheet:
External dimension | Pathlength | Inner Width | Capacity | Model No. |
45 x 12.5 x 7.5 | 5mm | 4 | 0.70ml | QS-23 |
45 x 12.5 x 12.5 | 10mm | 1.40ml | QS-24 | |
45 x 12.5 x 22.5 | 20mm | 2.80ml | QS-25 | |
45 x 12.5 x 32.5 | 30mm | 4.20ml | QS-26 | |
45 x 12.5 x 42.5 | 40mm | 5.60ml | QS-27 | |
45 x 12.5 x 52.5 | 50mm | 7.00ml | QS-28 |
In order to get a perfect quality,we use top grade quartz material in China.Please see those pictures:
Those top grade material could guarantee the perfect performance for the cuvettes:
Single sheet of our polished slices:
Serial no. | Value | A 200.00 nm |
B 210.00 nm |
C 220.00 nm |
D 230.00 nm |
E 240.00 nm |
|
1 | 0-1 | T% | 85.9 | 89.7 | 90.1 | 90.7 | 91.3 |
2 | 0-3 | T% | 87.1 | 90.5 | 90.8 | 91.3 | 91.9 |
3 | 1-1 | T% | 87.3 | 90.5 | 90.7 | 91.2 | 91.8 |
4 | 1-3 | T% | 87.5 | 90.5 | 90.7 | 91.3 | 91.8 |
5 | 2-1 | T% | 87.2 | 90.3 | 90.5 | 91 | 91.5 |
6 | 2-3 | T% | 86.2 | 89.9 | 90.2 | 90.8 | 91.4 |
7 | 3-1 | T% | 87.6 | 90.4 | 90.7 | 91.2 | 91.7 |
8 | 3-3 | T% | 87.4 | 90.4 | 90.6 | 91.1 | 91.6 |
We are your complete source for cuvettes or cells in the fields of spectroscopy, fluorometry and spectrophotometry as well as other laboratory needs within the chemical and analytical fields. We offer a full line of quartz and glass cells/cuvettes for use in UV/Visible spectrophotometers and fluorometers, as well as our line of IR cells.
Contact Person: admin