Place of Origin: | Yixing, China |
Brand Name: | Zhicheng |
Model Number: | QS-234, 1x10 |
Minimum Order Quantity: | 2pcs |
---|---|
Price: | USD10-20 each |
Packaging Details: | plastic boxes with foam |
Delivery Time: | within 20 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 pieces each month |
Color: | White Walls With Teflon Cover | Capacity: | Micro |
---|---|---|---|
Application: | Analyst | ||
High Light: | uv spectrophotometer cuvette,spectrophotometer glass cuvette |
QS-234,P=10mm,inner aperature 1.0mm
white walls Micro UV Quartz Cuvette,highest purity material grade JGS1 ,low difference at each side,fit scanning,durability,economic
perfect scanning curve
Semi-Micro cuvettes with white walls
Item code: QS-234
Pathlength: 10mm
External: Height 45mm x Width 12.50mm x Deep 7.50mm
Inner size: 1mm x 10mm
Tolerance: +0/-0.1mm
The "inner width" is the also the aperature of the micro cuvettes.
External Size | Pathlength | Inner width | Capacity | Code No. |
45*12.5*7.5 | 5 | 1 | 0.17 | QS-233 |
45*12.5*12.5 | 10 | 0.35 | QS-234 | |
45*12.5*22.5 | 20 | 0.70 | QS-235 | |
45*12.5*32.5 | 30 | 1.00 | QS-236 | |
45*12.5*42.5 | 40 | 1.40 | QS-237 | |
45*12.5*52.5 | 50 | 1.75 | QS-238 |
In order to get a perfect quality,we use top grade quartz material in China.Please see those pictures:
Those top grade material could guarantee the perfect performance for the cuvettes:
Serial No. | Value | A 220.00 nm |
B 230.00 nm |
C 240.00 nm |
D 250.00 nm |
E 260.00 nm |
|
20 | 4-5 | T% | 83.4 | 83.9 | 84.3 | 84.8 | 85.2 |
21 | 5-1 | T% | 83.7 | 84.2 | 84.6 | 85 | 85.3 |
22 | 5-2 | T% | 83.4 | 83.9 | 84.3 | 84.7 | 85 |
23 | 5-3 | T% | 83.7 | 84.1 | 84.5 | 84.9 | 85.2 |
24 | 5-4 | T% | 83.2 | 83.7 | 84.1 | 84.6 | 85 |
25 | 5-5 | T% | 83.5 | 84 | 84.4 | 84.8 | 85.2 |
26 | 6-1 | T% | 83.7 | 84.2 | 84.6 | 85 | 85.3 |
27 | 6-2 | T% | 83.3 | 83.8 | 84.2 | 84.7 | 85 |
28 | 6-3 | T% | 83.5 | 84 | 84.4 | 84.8 | 85.2 |
29 | 6-4 | T% | 83.4 | 84 | 84.4 | 84.9 | 85.3 |
30 | 6-5 | T% | 83.8 | 84.3 | 84.7 | 85.1 | 85.4 |
We are your complete source for cuvettes or cells in the fields of spectroscopy, fluorometry and spectrophotometry as well as other laboratory needs within the chemical and analytical fields. We offer a full line of quartz and glass cells/cuvettes for use in UV/Visible spectrophotometers and fluorometers, as well as our line of IR cells.
Contact Person: admin