Place of Origin: | YIXING,CHINA |
Brand Name: | zhicheng |
Model Number: | QS-114 |
Material: | JGS1 | Bonding: | Fused |
---|---|---|---|
High Light: | quartz cuvette for uv vis spectroscopy,ultra micro cuvette |
Standard Rectangular quartz cuvettes with Teflon Stopper, with a fused block at the top of the cuvettes body, a round hole at the central to receive a Teflon Stopper to provide a more better seal for liquid.
Code name: QS-114
Material Grade: JGS1
Bonding tech: Fused
Tolerance: +0/-0.1mm
There are many types of it:
Code no. | External size | Pathlength:mm | Inner width | VOL:ml | |
QS-13 | QS-113 | 45x12.5x7.5 | 5 | 10mm | 1.7 |
QS-14 | QS-114 | 45x12.5x12.5 | 10 | 3.5 | |
QS-15 | QS-115 | 45x12.5x22.5 | 20 | 7 | |
QS-16 | QS-116 | 45x12.5x32.5 | 30 | 10.5 | |
QS-17 | QS-117 | 45x12.5x42.5 | 40 | 14 | |
QS-18 | QS-118 | 45x12.5x52.5 | 50 | 17.5 | |
QS-19 | QS-119 | 45x12.5x102.5 | 100 | 35 | |
The difference between QS-14 and QS-114 is just on the bottom corner. | |||||
QS-114 is the round bottom corner please refer to our detail catalouge. |
Please see the pictures as below:
The reason why we choice JGS1 as our main material:
First, JGS1 have a good curve from 200nm to 300nm
Our material pictures:
You also can find the difference between our JGS1 quart cuvettes compare with others:
Common Standard | JGS1(International Standard) | ||
1 | T% | decided by the light path direction: data is different if the light from "left to right" through the clear windows compare the light from "right to left". | All direction are same |
2 | Abs | Can't check as the Curve is very ugly and irregular. | the curve is smooth and flat |
3 | Material | low costs,common quartz | JGS1 which is the highest in China, UV Silica |
4 | Matched | Not be matched, as its digital number changs when you check it. | Matched, tolerance is under 0.3% |
We offer a full line of quartz and glass cells/cuvettes for use in UV/Visible spectrophotometers and fluorometers, as well as our line of IR cells.
We use Data to guarantee our quality:
No. | A 220.00 nm |
B 230.00 nm |
C 240.00 nm |
D 250.00 nm |
E 260.00 nm |
||
1 | 1-1 | T% | 83.8 | 84.3 | 84.6 | 85 | 85.3 |
2 | 1-2 | T% | 83.7 | 84.2 | 84.5 | 85 | 85.3 |
3 | 1-3 | T% | 83.2 | 83.8 | 84.1 | 84.5 | 84.8 |
4 | 1-4 | T% | 83.9 | 84.3 | 84.6 | 85 | 85.3 |
5 | 1-5 | T% | 83.3 | 83.8 | 84.2 | 84.7 | 85 |
6 | 2-1 | T% | 83.3 | 83.9 | 84.3 | 84.7 | 85 |
7 | 2-2 | T% | 83.3 | 83.9 | 84.2 | 84.7 | 85 |
8 | 2-3 | T% | 83.9 | 84.4 | 84.7 | 85.1 | 85.4 |
9 | 2-4 | T% | 83.7 | 84.2 | 84.5 | 84.9 | 85.2 |
10 | 2-5 | T% | 83.6 | 84 | 84.4 | 84.9 | 85.2 |
11 | 3-1 | T% | 83.1 | 83.7 | 84 | 84.5 | 84.8 |
12 | 3-2 | T% | 83.3 | 83.9 | 84.3 | 84.8 | 85.1 |
13 | 3-3 | T% | 83.5 | 84 | 84.3 | 84.7 | 85 |
14 | 3-4 | T% | 83.2 | 83.7 | 84 | 84.5 | 84.8 |
15 | 3-5 | T% | 82.8 | 83.4 | 83.7 | 84.2 | 84.6 |
Contact Person: admin