Place of Origin: | CHINA |
Brand Name: | zhicheng |
Model Number: | QS-106,pathlength 30mm |
Minimum Order Quantity: | 2pcs |
---|---|
Packaging Details: | plastic box, match pair |
Delivery Time: | within 30 days |
Payment Terms: | T/T, Western Union, D/P, L/C |
Supply Ability: | 2000 pieces per week |
Bonding: | Fused At 800-1500 Degree | Quartz Type: | JGS1,UV Silica |
---|---|---|---|
Product Description: | Standard Cuvettes With Round Bottom Corner | Type: | UV |
Product Name: | Spectrohpotometer Cuvettes | ||
High Light: | uv quartz cell,quartz cell cuvette |
Standard Quartz Cuvettes are the best popular cuvettes be used in chemical analutical fields. Pathlength could be from 1mm to 100mm.
We use the top grade material UV Silica quartz to make the cuvettes to guarantee the high transmission, expecially be matched for the curve analysis.
Item model: QS-106
Compare with QS-6, the only difference is the bottom corner is ROUND.
Pathlength: 30mm
External size: Height 45mm x Width 12.50mm x Deep 32.50mm
Clear windows: 2
Material grade: JGS1
Bonding tech: Fused
Tolerance: +0/-0.1mm.
Matching Deviation: at 220nm, less than 0.3%
They reason why we select JGS1 as the main material as it present a very good curve than any other quartz grades:
The difference between ours and others:
Common Standard | JGS1(International Standard) | ||
1 | T% | decided by the light path direction: data is different if the light from "left to right" through the clear windows compare the light from "right to left". | All direction are same |
2 | Abs | Can't check as the Curve is very ugly and irregular. | the curve is smooth and flat |
3 | Material | low costs,common quartz | JGS1 which is the highest in China, UV Silica |
4 | Matched | Not be matched, as its digital number changs when you check it. | Matched, tolerance is under 0.3% |
Our Cuvettes be checked from wavelength 220nm to 260nm, and you could find the data sheet below:
Test | No. | A 220.00 nm |
B 230.00 nm |
C 240.00 nm |
D 250.00 nm |
E 260.00 nm |
|
1 | 1-1 | T% | 83.5 | 84.1 | 84.4 | 84.8 | 85.2 |
2 | 1-2 | T% | 83.9 | 84.4 | 84.8 | 85.1 | 85.4 |
3 | 1-3 | T% | 83.5 | 84.1 | 84.4 | 84.8 | 85.2 |
4 | 1-4 | T% | 83.8 | 84.3 | 84.7 | 85 | 85.3 |
5 | 1-5 | T% | 83.9 | 84.4 | 84.8 | 85.1 | 85.4 |
6 | 2-1 | T% | 83.5 | 84 | 84.3 | 84.7 | 85 |
7 | 2-2 | T% | 83.7 | 84.3 | 84.7 | 85 | 85.4 |
8 | 2-3 | T% | 83.9 | 84.5 | 84.8 | 85.1 | 85.4 |
9 | 2-4 | T% | 83.9 | 84.4 | 84.8 | 85.1 | 85.4 |
10 | 2-5 | T% | 83.9 | 84.4 | 84.8 | 85.1 | 85.4 |
11 | 3-1 | T% | 83.9 | 84.4 | 84.8 | 85.1 | 85.4 |
12 | 3-2 | T% | 83.9 | 84.4 | 84.8 | 85.1 | 85.4 |
13 | 3-3 | T% | 83.4 | 84 | 84.3 | 84.7 | 85 |
High purity material guarantee ite quality, pls see our material curve:
We offer a full line of quartz and glass cells/cuvettes for use in UV/Visible spectrophotometers and fluorometers, as well as our line of IR cells.
For more other informations, please email us for more details.
Contact Person: admin