![]() |
Place of Origin: | YIXING,CHINA |
Brand Name: | zhicheng |
Model Number: | QS-15 |
Minimum Order Quantity: | 2pcs |
---|---|
Price: | USD10-20 |
Packaging Details: | plastic box, match pair |
Delivery Time: | within 30 days |
Payment Terms: | D/A, D/P, T/T, Western Union |
Supply Ability: | 500pcs each month |
Material: | Silica UV Quartz | Application: | UV Sepctroscopy |
---|---|---|---|
Bonding: | Fused | Testing: | Scanning Or T% Value |
High Light: | optical clear container,lab cuvette |
QS-15 UV quartz cuvette 20mm,standard quartz cuvette with Teflon Stoper, straight bottom corner, high purity JGS1 UV Quartz
This type is one of the most popular cuvettes in laboratory testing for some easy evaporating liquid.
Item no. QS-15
Polished windows: 2
Pathlength 20mm
External size: Height 48mm x Width 12.50mm x Deep 22.50mm
Material: Hight purity JGS1 UV Quartz Cuvette
Bonding: Fused
Features: 1.High temperature resistance 2.Hight Durability 3.Corrosion resistance
We have different pathlength for this type, please see below list:
External dimension | Pathlength | Inner Width | Capacity | Model No. | |
48 x 12.5 x 7.5 | 5mm | 10mm | 1.70ml | QS-13 | QS-113 |
48 x 12.5 x 12.5 | 10mm | 3.50ml | QS-14 | QS-114 | |
48 x 12.5 x 22.5 | 20mm | 7.00ml | QS-15 | QS-115 | |
48 x 12.5 x 32.5 | 30mm | 10.50ml | QS-16 | QS-116 | |
48 x 12.5 x 42.5 | 40mm | 14.00ml | QS-17 | QS-117 | |
48 x 12.5 x 52.5 | 50mm | 17.50ml | QS-18 | QS-118 | |
48 x 12.5 x 102.5 | 100mm | 35.00ml | QS-19 | QS-119 |
Compare with the common quartz, our UV Quartz is more expensive and very high at purity. This is common quartz material:
But ours material are following:
As you know, material characters decided the cuvettes transimission and other performances:
NO. | Transimisson | A 220.00 nm |
B 230.00 nm |
C 240.00 nm |
D 250.00 nm |
E 260.00 nm |
|
1 | 1-1 | T% | 83.8 | 84.3 | 84.6 | 85 | 85.3 |
2 | 1-2 | T% | 83.7 | 84.2 | 84.5 | 85 | 85.3 |
3 | 1-3 | T% | 83.2 | 83.8 | 84.1 | 84.5 | 84.8 |
4 | 1-4 | T% | 83.9 | 84.3 | 84.6 | 85 | 85.3 |
5 | 1-5 | T% | 83.3 | 83.8 | 84.2 | 84.7 | 85 |
6 | 2-1 | T% | 83.3 | 83.9 | 84.3 | 84.7 | 85 |
Also, you could find the difference with ours and the common quartz:
Common Standard | JGS1(International Standard) | ||
1 | T% | decided by the light path direction: data is different if the light from "left to right" through the clear windows compare the light from "right to left". | All direction are same |
2 | Abs | Can't check as the Curve is very ugly and irregular. | the curve is smooth and flat |
3 | Material | low costs,common quartz | JGS1 which is the highest in China, UV Silica |
4 | Matched | Not be matched, as its digital number changs when you check it. | Matched, tolerance is under 0.3% |
We are your complete source for cuvettes or cells in the fields of spectroscopy, fluorometry and spectrophotometry as well as other laboratory needs within the chemical and analytical fields. We offer a full line of quartz and glass cells/cuvettes for use in UV/Visible spectrophotometers and fluorometers, as well as our line of IR cells.
Please contact with us for more details.
Contact Person: admin