Material: | Quartz JGS1 | Bonding: | Fused |
---|---|---|---|
Cap Material: | Teflon | Application: | Electric Light Source |
Name: | Laboratory Pipette Tips | Bottom: | Flat Bottom For Choice |
High Light: | quartz glass tube,synthetic quartz glass |
QS-87,pathlength 50mm, Cylindrical cuvette with PTFE stopper quartz glass UV cuvette,Highest purified JGS1, full high temperature fused
Diameter: 22mm
Pathlength 50mm
Polished windows: 2
External: Dia22 x 52.50mm
With Teflon stopper
One mouth only, mouth diamter about 8mm
ODiameter | Length | Pathlength | Idiameter | Vol | Item code |
22mm | 12.5mmm | 10mm | 19mm | 2.80ml | QS-85 |
22mm | 22.5mm | 20mm | 19mm | 5.70ml | QS-86 |
22mm | 52.5mm | 50mm | 19mm | 14.0ml | QS-87 |
22mm | 102.5mm | 100mm | 19mm | 28.0ml | QS-88 |
Because of its application, put out the strictly requirement for its material iteself. Material advantage will effect the cuvettes' sensibility. We use the top grade quartz material in China to guarantee a good quality of the cuvettes, following is the curve for the JGS1 material, you could find it present very well from 200nm to 280nm:
We use the top grade materials want to guarantee the top quality:
We are not use the common materials:
Common Standard | JGS1(International Standard) | ||
1 | T% | decided by the light path direction: data is different if the light from "left to right" through the clear windows compare the light from "right to left". | All direction are same |
2 | Abs | Can't check as the Curve is very ugly and irregular. | the curve is smooth and flat |
3 | Material | low costs,common quartz | JGS1 which is the highest in China, UV Silica |
4 | Matched | Not be matched, as its digital number changs when you check it. | Matched, tolerance is under 0.3% |
NO. | Serial | Value | A 220.00 nm |
B 230.00 nm |
C 240.00 nm |
D 250.00 nm |
E 260.00 nm |
66 | 14-1 | T% | 83.4 | 83.9 | 84.3 | 84.8 | 85.1 |
67 | 14-2 | T% | 83.3 | 83.9 | 84.2 | 84.7 | 85 |
68 | 14-3 | T% | 83.4 | 83.9 | 84.3 | 84.6 | 85 |
69 | 14-4 | T% | 84.1 | 84.5 | 84.8 | 85.2 | 85.5 |
70 | 14-5 | T% | 83.6 | 84.1 | 84.5 | 84.9 | 85.2 |
71 | 15-1 | T% | 83.6 | 84.1 | 84.5 | 84.9 | 85.2 |
72 | 15-2 | T% | 83.3 | 83.9 | 84.3 | 84.7 | 85.1 |
73 | 15-3 | T% | 82.8 | 83.3 | 83.7 | 84.2 | 84.5 |
74 | 15-4 | T% | 83.8 | 84.2 | 84.6 | 84.9 | 85.2 |
75 | 15-5 | T% | 83.6 | 84.2 | 84.5 | 84.9 | 85.2 |
76 | 16-1 | T% | 83.5 | 84 | 84.4 | 84.7 | 85.1 |
Our cuvettes/cells are made of high quality quartz and glass and are compatible with most spectrophotometers and fluorometers in the market, we offer you equal or better quality than our competition but with affordable prices.
Why pay more for your cuvettes/cells ? We are your best option in China.
Contact Person: admin